Year|Site|Age|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Count|Population|Site.order
1999|All Sites|0-14|1|14.5|14.2|14.9|7887|54408544|1
1999|All Sites|0-19|1|15.8|15.5|16.1|11439|72621544|1
1999|Bones and Joints|0-14|1| 0.7| 0.7| 0.8|406|54408544|2
1999|Bones and Joints|0-19|1| 0.9| 0.8| 1.0|653|72621544|2
1999|Brain and Other Nervous System|0-14|1| 3.2| 3.0| 3.3|1729|54408544|3
1999|Brain and Other Nervous System|0-19|1| 2.9| 2.8| 3.0|2087|72621544|3
1999|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|300|54408544|4
1999|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|857|72621544|4
1999|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|455|54408544|5
1999|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.7|482|72621544|5
1999|Leukemia|0-14|1| 4.6| 4.4| 4.7|2479|54408544|6
1999|Leukemia|0-19|1| 4.1| 3.9| 4.2|2967|72621544|6
1999|Acute Lymphocytic|0-14|1| 3.5| 3.4| 3.7|1922|54408544|7
1999|Acute Lymphocytic|0-19|1| 3.0| 2.9| 3.1|2171|72621544|7
1999|Acute Myeloid|0-14|1| 0.7| 0.6| 0.8|372|54408544|8
1999|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|531|72621544|8
1999|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|486|54408544|9
1999|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.0| 1.1|773|72621544|9
1999|Soft Tissue|0-14|1| 0.8| 0.8| 0.9|460|54408544|10
1999|Soft Tissue|0-19|1| 0.9| 0.8| 0.9|632|72621544|10
1999|Other|0-14|1| 2.9| 2.8| 3.1|1572|54408544|11
1999|Other|0-19|1| 4.1| 4.0| 4.3|2988|72621544|11
2000|All Sites|0-14|1|14.7|14.4|15.1|8087|54979517|1
2000|All Sites|0-19|1|16.1|15.9|16.4|11832|73418994|1
2000|Bones and Joints|0-14|1| 0.7| 0.6| 0.7|373|54979517|2
2000|Bones and Joints|0-19|1| 0.9| 0.8| 0.9|629|73418994|2
2000|Brain and Other Nervous System|0-14|1| 3.3| 3.1| 3.4|1800|54979517|3
2000|Brain and Other Nervous System|0-19|1| 3.0| 2.9| 3.1|2196|73418994|3
2000|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.7|325|54979517|4
2000|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|902|73418994|4
2000|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 1.0|482|54979517|5
2000|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.8|506|73418994|5
2000|Leukemia|0-14|1| 4.6| 4.4| 4.8|2502|54979517|6
2000|Leukemia|0-19|1| 4.1| 4.0| 4.2|2998|73418994|6
2000|Acute Lymphocytic|0-14|1| 3.6| 3.5| 3.8|1985|54979517|7
2000|Acute Lymphocytic|0-19|1| 3.1| 3.0| 3.2|2272|73418994|7
2000|Acute Myeloid|0-14|1| 0.6| 0.5| 0.7|322|54979517|8
2000|Acute Myeloid|0-19|1| 0.6| 0.6| 0.7|474|73418994|8
2000|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|510|54979517|9
2000|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|831|73418994|9
2000|Soft Tissue|0-14|1| 0.9| 0.9| 1.0|519|54979517|10
2000|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|747|73418994|10
2000|Other|0-14|1| 2.9| 2.7| 3.0|1576|54979517|11
2000|Other|0-19|1| 4.1| 4.0| 4.3|3023|73418994|11
2001|All Sites|0-14|1|15.5|15.2|15.8|8649|55859601|1
2001|All Sites|0-19|1|16.9|16.6|17.2|12593|74580361|1
2001|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|402|55859601|2
2001|Bones and Joints|0-19|1| 1.0| 0.9| 1.0|717|74580361|2
2001|Brain and Other Nervous System|0-14|1| 3.2| 3.1| 3.4|1808|55859601|3
2001|Brain and Other Nervous System|0-19|1| 3.0| 2.8| 3.1|2204|74580361|3
2001|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.7|329|55859601|4
2001|Hodgkin Lymphoma|0-19|1| 1.3| 1.2| 1.3|940|74580361|4
2001|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 1.0|490|55859601|5
2001|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.8|519|74580361|5
2001|Leukemia|0-14|1| 4.8| 4.7| 5.0|2694|55859601|6
2001|Leukemia|0-19|1| 4.3| 4.2| 4.5|3223|74580361|6
2001|Acute Lymphocytic|0-14|1| 3.8| 3.6| 4.0|2106|55859601|7
2001|Acute Lymphocytic|0-19|1| 3.2| 3.1| 3.4|2397|74580361|7
2001|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|375|55859601|8
2001|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|531|74580361|8
2001|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|513|55859601|9
2001|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|843|74580361|9
2001|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|545|55859601|10
2001|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|749|74580361|10
2001|Other|0-14|1| 3.3| 3.2| 3.5|1868|55859601|11
2001|Other|0-19|1| 4.5| 4.4| 4.7|3398|74580361|11
2002|All Sites|0-14|1|15.2|14.9|15.5|8526|56108821|1
2002|All Sites|0-19|1|16.7|16.4|17.0|12510|74928432|1
2002|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|395|56108821|2
2002|Bones and Joints|0-19|1| 0.9| 0.8| 1.0|687|74928432|2
2002|Brain and Other Nervous System|0-14|1| 3.4| 3.2| 3.5|1887|56108821|3
2002|Brain and Other Nervous System|0-19|1| 3.1| 2.9| 3.2|2282|74928432|3
2002|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|300|56108821|4
2002|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|903|74928432|4
2002|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|471|56108821|5
2002|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.7|492|74928432|5
2002|Leukemia|0-14|1| 4.7| 4.5| 4.9|2619|56108821|6
2002|Leukemia|0-19|1| 4.2| 4.1| 4.4|3156|74928432|6
2002|Acute Lymphocytic|0-14|1| 3.6| 3.4| 3.7|1999|56108821|7
2002|Acute Lymphocytic|0-19|1| 3.1| 3.0| 3.2|2304|74928432|7
2002|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|376|56108821|8
2002|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|534|74928432|8
2002|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|515|56108821|9
2002|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|849|74928432|9
2002|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|561|56108821|10
2002|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|761|74928432|10
2002|Other|0-14|1| 3.2| 3.0| 3.3|1778|56108821|11
2002|Other|0-19|1| 4.5| 4.3| 4.7|3380|74928432|11
2003|All Sites|0-14|1|14.6|14.3|14.9|8530|58213753|1
2003|All Sites|0-19|1|16.2|15.9|16.4|12620|77864292|1
2003|Bones and Joints|0-14|1| 0.7| 0.6| 0.7|395|58213753|2
2003|Bones and Joints|0-19|1| 0.9| 0.8| 0.9|674|77864292|2
2003|Brain and Other Nervous System|0-14|1| 3.1| 3.0| 3.3|1816|58213753|3
2003|Brain and Other Nervous System|0-19|1| 2.9| 2.7| 3.0|2217|77864292|3
2003|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|336|58213753|4
2003|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|958|77864292|4
2003|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 1.0|511|58213753|5
2003|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.8|537|77864292|5
2003|Leukemia|0-14|1| 4.4| 4.2| 4.5|2531|58213753|6
2003|Leukemia|0-19|1| 3.9| 3.8| 4.1|3055|77864292|6
2003|Acute Lymphocytic|0-14|1| 3.4| 3.3| 3.6|1974|58213753|7
2003|Acute Lymphocytic|0-19|1| 2.9| 2.8| 3.0|2254|77864292|7
2003|Acute Myeloid|0-14|1| 0.6| 0.6| 0.7|361|58213753|8
2003|Acute Myeloid|0-19|1| 0.7| 0.6| 0.7|515|77864292|8
2003|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|514|58213753|9
2003|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.0| 1.1|823|77864292|9
2003|Soft Tissue|0-14|1| 0.9| 0.9| 1.0|547|58213753|10
2003|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|785|77864292|10
2003|Other|0-14|1| 3.2| 3.0| 3.3|1880|58213753|11
2003|Other|0-19|1| 4.6| 4.4| 4.7|3571|77864292|11
2001-2003|All Sites|0-14|1|15.1|14.9|15.3|24884|164219486|1
2001-2003|All Sites|0-19|1|16.6|16.5|16.8|36524|219447185|1
2001-2003|Bones and Joints|0-14|1| 0.7| 0.7| 0.7|1157|164219486|2
2001-2003|Bones and Joints|0-19|1| 0.9| 0.9| 1.0|2019|219447185|2
2001-2003|Brain and Other Nervous System|0-14|1| 3.3| 3.2| 3.3|5342|164219486|3
2001-2003|Brain and Other Nervous System|0-19|1| 3.0| 2.9| 3.0|6504|219447185|3
2001-2003|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|931|164219486|4
2001-2003|Hodgkin Lymphoma|0-19|1| 1.2| 1.2| 1.3|2706|219447185|4
2001-2003|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 0.9|1427|164219486|5
2001-2003|Kidney and Renal Pelvis|0-19|1| 0.7| 0.7| 0.7|1502|219447185|5
2001-2003|Leukemia|0-14|1| 4.6| 4.5| 4.7|7579|164219486|6
2001-2003|Leukemia|0-19|1| 4.2| 4.1| 4.3|9122|219447185|6
2001-2003|Acute Lymphocytic|0-14|1| 3.6| 3.5| 3.7|5858|164219486|7
2001-2003|Acute Lymphocytic|0-19|1| 3.1| 3.0| 3.1|6707|219447185|7
2001-2003|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|1089|164219486|8
2001-2003|Acute Myeloid|0-19|1| 0.7| 0.7| 0.7|1547|219447185|8
2001-2003|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.9| 1.0|1491|164219486|9
2001-2003|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|2436|219447185|9
2001-2003|Soft Tissue|0-14|1| 1.0| 0.9| 1.0|1609|164219486|10
2001-2003|Soft Tissue|0-19|1| 1.0| 1.0| 1.1|2221|219447185|10
2001-2003|Other|0-14|1| 3.2| 3.1| 3.3|5348|164219486|11
2001-2003|Other|0-19|1| 4.5| 4.5| 4.6|10014|219447185|11
1999|All Sites|0-14|2| 2.5| 2.4| 2.6|1498|59955368|1
1999|All Sites|0-19|2| 2.8| 2.7| 2.9|2243|80039970|1
1999|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|82|59955368|2
1999|Bones and Joints|0-19|2| 0.3| 0.2| 0.3|209|80039970|2
1999|Brain and Other Nervous System|0-14|2| 0.7| 0.7| 0.8|431|59955368|3
1999|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|546|80039970|3
1999|Hodgkin Lymphoma|0-14|2|~|~|~|~|59955368|4
1999|Hodgkin Lymphoma|0-19|2| 0.1| 0.0| 0.1|41|80039970|4
1999|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|54|59955368|5
1999|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|62|80039970|5
1999|Leukemia|0-14|2| 0.8| 0.7| 0.8|451|59955368|6
1999|Leukemia|0-19|2| 0.8| 0.8| 0.9|672|80039970|6
1999|Acute Lymphocytic|0-14|2| 0.3| 0.3| 0.4|194|59955368|7
1999|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|285|80039970|7
1999|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|141|59955368|8
1999|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|207|80039970|8
1999|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|55|59955368|9
1999|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|106|80039970|9
1999|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|87|59955368|10
1999|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|152|80039970|10
1999|Other|0-14|2| 0.5| 0.5| 0.6|328|59955368|11
1999|Other|0-19|2| 0.6| 0.5| 0.6|455|80039970|11
2000|All Sites|0-14|2| 2.5| 2.4| 2.7|1526|60295655|1
2000|All Sites|0-19|2| 2.8| 2.7| 2.9|2271|80545836|1
2000|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|83|60295655|2
2000|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|181|80545836|2
2000|Brain and Other Nervous System|0-14|2| 0.7| 0.7| 0.8|440|60295655|3
2000|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|545|80545836|3
2000|Hodgkin Lymphoma|0-14|2|~|~|~|~|60295655|4
2000|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|29|80545836|4
2000|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|46|60295655|5
2000|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|54|80545836|5
2000|Leukemia|0-14|2| 0.8| 0.7| 0.9|490|60295655|6
2000|Leukemia|0-19|2| 0.9| 0.8| 1.0|732|80545836|6
2000|Acute Lymphocytic|0-14|2| 0.4| 0.3| 0.4|234|60295655|7
2000|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.5|332|80545836|7
2000|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|145|60295655|8
2000|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|222|80545836|8
2000|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|55|60295655|9
2000|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|115|80545836|9
2000|Soft Tissue|0-14|2| 0.1| 0.1| 0.1|71|60295655|10
2000|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|144|80545836|10
2000|Other|0-14|2| 0.6| 0.5| 0.6|333|60295655|11
2000|Other|0-19|2| 0.6| 0.5| 0.6|471|80545836|11
2001|All Sites|0-14|2| 2.5| 2.3| 2.6|1494|60485050|1
2001|All Sites|0-19|2| 2.8| 2.6| 2.9|2226|80779107|1
2001|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|88|60485050|2
2001|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|189|80779107|2
2001|Brain and Other Nervous System|0-14|2| 0.7| 0.6| 0.8|416|60485050|3
2001|Brain and Other Nervous System|0-19|2| 0.6| 0.6| 0.7|520|80779107|3
2001|Hodgkin Lymphoma|0-14|2|~|~|~|~|60485050|4
2001|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|31|80779107|4
2001|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|58|60485050|5
2001|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|66|80779107|5
2001|Leukemia|0-14|2| 0.8| 0.8| 0.9|503|60485050|6
2001|Leukemia|0-19|2| 0.9| 0.8| 1.0|728|80779107|6
2001|Acute Lymphocytic|0-14|2| 0.3| 0.3| 0.4|208|60485050|7
2001|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|313|80779107|7
2001|Acute Myeloid|0-14|2| 0.3| 0.2| 0.3|157|60485050|8
2001|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|227|80779107|8
2001|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.0| 0.1|40|60485050|9
2001|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|101|80779107|9
2001|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|86|60485050|10
2001|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|147|80779107|10
2001|Other|0-14|2| 0.5| 0.4| 0.6|297|60485050|11
2001|Other|0-19|2| 0.6| 0.5| 0.6|444|80779107|11
2002|All Sites|0-14|2| 2.6| 2.4| 2.7|1548|60625711|1
2002|All Sites|0-19|2| 2.8| 2.7| 2.9|2271|80976620|1
2002|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|85|60625711|2
2002|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|179|80976620|2
2002|Brain and Other Nervous System|0-14|2| 0.8| 0.7| 0.8|463|60625711|3
2002|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.8|571|80976620|3
2002|Hodgkin Lymphoma|0-14|2|~|~|~|~|60625711|4
2002|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|33|80976620|4
2002|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|42|60625711|5
2002|Kidney and Renal Pelvis|0-19|2| 0.1| 0.0| 0.1|49|80976620|5
2002|Leukemia|0-14|2| 0.7| 0.7| 0.8|441|60625711|6
2002|Leukemia|0-19|2| 0.8| 0.8| 0.9|678|80976620|6
2002|Acute Lymphocytic|0-14|2| 0.4| 0.3| 0.4|217|60625711|7
2002|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.4|323|80976620|7
2002|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|131|60625711|8
2002|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|209|80976620|8
2002|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.2|74|60625711|9
2002|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|118|80976620|9
2002|Soft Tissue|0-14|2| 0.2| 0.1| 0.2|95|60625711|10
2002|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|153|80976620|10
2002|Other|0-14|2| 0.6| 0.5| 0.6|342|60625711|11
2002|Other|0-19|2| 0.6| 0.6| 0.7|490|80976620|11
2003|All Sites|0-14|2| 2.5| 2.4| 2.7|1543|60744263|1
2003|All Sites|0-19|2| 2.8| 2.6| 2.9|2233|81216103|1
2003|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|82|60744263|2
2003|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|186|81216103|2
2003|Brain and Other Nervous System|0-14|2| 0.8| 0.7| 0.8|458|60744263|3
2003|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.8|577|81216103|3
2003|Hodgkin Lymphoma|0-14|2|~|~|~|~|60744263|4
2003|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|21|81216103|4
2003|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|54|60744263|5
2003|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|65|81216103|5
2003|Leukemia|0-14|2| 0.8| 0.8| 0.9|505|60744263|6
2003|Leukemia|0-19|2| 0.8| 0.8| 0.9|688|81216103|6
2003|Acute Lymphocytic|0-14|2| 0.4| 0.4| 0.5|246|60744263|7
2003|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.5|328|81216103|7
2003|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|142|60744263|8
2003|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|207|81216103|8
2003|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|50|60744263|9
2003|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|103|81216103|9
2003|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|78|60744263|10
2003|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|146|81216103|10
2003|Other|0-14|2| 0.5| 0.5| 0.6|311|60744263|11
2003|Other|0-19|2| 0.6| 0.5| 0.6|447|81216103|11
2001-2003|All Sites|0-14|2| 2.5| 2.5| 2.6|4585|181855024|1
2001-2003|All Sites|0-19|2| 2.8| 2.7| 2.8|6730|242971830|1
2001-2003|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|255|181855024|2
2001-2003|Bones and Joints|0-19|2| 0.2| 0.2| 0.2|554|242971830|2
2001-2003|Brain and Other Nervous System|0-14|2| 0.7| 0.7| 0.8|1337|181855024|3
2001-2003|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.7|1668|242971830|3
2001-2003|Hodgkin Lymphoma|0-14|2| 0.0| 0.0| 0.0|17|181855024|4
2001-2003|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|85|242971830|4
2001-2003|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|154|181855024|5
2001-2003|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|180|242971830|5
2001-2003|Leukemia|0-14|2| 0.8| 0.8| 0.8|1449|181855024|6
2001-2003|Leukemia|0-19|2| 0.9| 0.8| 0.9|2094|242971830|6
2001-2003|Acute Lymphocytic|0-14|2| 0.4| 0.3| 0.4|671|181855024|7
2001-2003|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.4|964|242971830|7
2001-2003|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|430|181855024|8
2001-2003|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|643|242971830|8
2001-2003|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|164|181855024|9
2001-2003|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.1|322|242971830|9
2001-2003|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|259|181855024|10
2001-2003|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|446|242971830|10
2001-2003|Other|0-14|2| 0.5| 0.5| 0.6|950|181855024|11
2001-2003|Other|0-19|2| 0.6| 0.5| 0.6|1381|242971830|11
